2026 NASCAR Pool Overall Standings
Race: Date: Track:
18 Jun 28th Sonoma, CA: Sonoma Raceway (Toyota / Save Mart 350)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 6,770 425 7,195 0 257 1 0
2 Rua 6,760 357 7,117 -78 179 2 0
3 Sarah & Jack Lane 6,688 312 7,000 -195 62 3 0
4 Boothy 44 6,505 444 6,949 -246 11 8 4
5 Beck7 6,494 449 6,943 -252 5 9 4
6 Jack Man 6,578 360 6,938 -257 5 4 2
7 Rocketman 6,536 381 6,917 -278 26 6 1
8 4 Lefts Make it Right 6,515 390 6,905 -290 38 7 1
9 AliBaba 6,540 344 6,884 -311 59 5 4
10 Lugnut Lloyd 6,471 403 6,874 -321 69 10 0
11 Turn4troubador 6,468 362 6,830 -365 113 11 0
12 Off Road Dogs 6,386 413 6,799 -396 144 14 2
13 Red Neck Dan 6,421 361 6,782 -413 161 12 1
14 Kingsborough Motorsports 6,374 381 6,755 -440 188 17 3
15 Racin' Hillbilly 6,376 377 6,753 -442 190 16 1
16 Take a Bow, Kyle 6,357 388 6,745 -450 198 19 3
17 Jimmie My Johnson 6,352 385 6,737 -458 206 20 3
18 Murdoc 440 6,378 348 6,726 -469 217 15 3
19 Bentrock 77 6,335 385 6,720 -475 223 22 3
20 Dean 6,401 318 6,719 -476 224 13 7
21 Tim Wellman 6,318 397 6,715 -480 228 23 2
22 Tom Worobec 6,291 391 6,682 -513 261 25 3
23 Chicken Wing 6,306 373 6,679 -516 264 24 1
24 Weasel 6,344 333 6,677 -518 266 21 3
25 Pepe Racing 6,371 296 6,667 -528 276 18 7
26 RePete 6,206 442 6,648 -547 295 28 2
27 Jumbo 6,249 397 6,646 -549 297 26 1
28 Hopey 6,191 423 6,614 -581 329 30 2
29 Jasper Decons 6,205 387 6,592 -603 351 29 0
30 Phil Noble 6,155 436 6,591 -604 352 37 7
31 Jelder 6,131 457 6,588 -607 355 40 9
32 Ace in the Hole 6,173 414 6,587 -608 356 33 1
33 Gracie Lou #24 6,148 423 6,571 -624 372 38 5
34 Iceman 6,177 373 6,550 -645 393 32 2
35 Moonshine Runners 6,187 361 6,548 -647 395 31 4
36 Mouse 6,237 301 6,538 -657 405 27 9
37 Tyler 6,090 431 6,521 -674 422 46 9
38 Cadillac Matt 6,120 381 6,501 -694 442 41 3
39 Left Turns Only 6,159 324 6,483 -712 460 34 5
40 Road Kill 6,146 334 6,480 -715 463 39 1
41 Camp 6 Racing 6,157 311 6,468 -727 475 35 6
42 No Right Turn 6,155 306 6,461 -734 482 36 6
43 Cayucos 6,102 358 6,460 -735 483 45 2
44 My Lifter Garage 6,113 329 6,442 -753 501 43 1
45 Bathman 6,105 331 6,436 -759 507 44 1
46 Cobb 6,040 392 6,432 -763 511 50 4
47 Blue Mountain Racing 6,072 347 6,419 -776 524 47 0
48 Boomhauer 6,115 294 6,409 -786 534 42 6
49 Rubberside Down 5,981 427 6,408 -787 535 51 2
50 Scitter 6,056 349 6,405 -790 538 49 1
51 Turk 2 6,060 306 6,366 -829 577 48 3
52 Slims Racing 5,921 300 6,221 -974 722 52 0
53 Kat5 5,834 348 6,182 -1,013 761 54 1
54 Back 2 the Front 5,764 360 6,124 -1,071 819 55 1
55 Jenny From Block 5,842 276 6,118 -1,077 825 53 2
56 Black and White 5,743 341 6,084 -1,111 859 56 0
57 Shake & Bake 5,724 325 6,049 -1,146 894 57 0
58 Kingsway 5,575 433 6,008 -1,187 935 60 2
59 Crackers 5,700 263 5,963 -1,232 980 58 1
60 Arsenal 5,589 345 5,934 -1,261 1009 59 1
61 Lucky Linda Racing 5,562 269 5,831 -1,364 1112 61 0
62 Garth Birney 5,271 438 5,709 -1,486 1234 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17